Based on NSW check-up & clean, standard fee is up to $394
| Smile™ Single Dental Cover | Medibank Single Top Extras | More Details | |
| Annual Cover Fee | $79 | $1,676 | |
| Treatment Cost Paid By Member | $207 | $0 | |
| You Pay Up To | $286$79 annual cover fee + $207 capped fee | $1,676 $1,676 annual cover fee + $0 gap fee | |
| The Winner is... | Winner! | Pay $1,390 more |
Based on NSW root canal treatment, standard fee is up to $1,842
| Smile™ Single Dental Cover | Medibank Single Top Extras | More Details | |
| Annual Cover Fee | $79 | $1,676 | |
| Treatment Cost Paid By Member | $789 | $642 | |
| You Pay Up To | $868$79 annual cover fee + $789 capped fee | $2,318 $1,676 annual cover fee + $642 gap fee | |
| The Winner is... | Winner! | Pay $1,450 more |


*If you visit a Smile dentist who is also a Medibank preferred provider, in many cases, you will still benefit more by using Smile and then claiming your Medibank rebate. Simply present both cards at the practice and ask to be charged the lower of the two options, then swipe your health fund card at the dentist.
