Based on NSW check-up & clean, standard fee is up to $394
| Smile™ Single Dental Cover | HBF Single Top 70 | More Details | |
| Annual Cover Fee | $79 | $1,426 | |
| Treatment Cost Paid By Member | $207 | $0 | |
| You Pay Up To | $286$79 annual cover fee + $207 capped fee | $1,426 $1,426 annual cover fee + $0 gap fee | |
| The Winner is... | Winner! | Pay $1,140 more |
Based on NSW root canal treatment, standard fee is up to $1,842
| Smile™ Single Dental Cover | HBF Single Top 70 | More Details | |
| Annual Cover Fee | $79 | $1,426 | |
| Treatment Cost Paid By Member | $789 | $842 | |
| You Pay Up To | $868$79 annual cover fee + $789 capped fee | $2,268 $1,426 annual cover fee + $842 gap fee | |
| The Winner is... | Winner! | Pay $1,400 more |


*If you visit a Smile dentist who is also a HBF preferred provider, in many cases, you will still benefit more by using Smile and then claiming your HBF rebate. Simply present both cards at the practice and ask to be charged the lower of the two options, then swipe your health fund card at the dentist.
