Participating dentists offer reduced dental fees to Smile members covering all services required and in every appointment made. With our published dental fee schedule you can easily estimate the total cost of your dental fees when you visit any of smile.com.au participating dentists - dental practices.
Some dentists offers flexible payment methods for patients who cannot afford one-time payment. Although this doesn't actualy reduce the cost of the dental procedure itself, it alleviates the patients' pain in paying large amount of money for the treatmen. Affordable dental fees can also be attained by joining dental plans that provide reduced dental fees to members. This covers the majority of dental services - simple or complicated surgeries and treatment. Dental Plan reduces the cost by 15-50% (depending on the dental plan provider) making fees more affordable.
First, the best way to fight against expensive dental costs is to keep your teeth and gums healthy all the time by regularly brushing and flossing your tooth, eatinng teeth-friendly foods, and regularly visiting dentists for professional cleanings. by Properly brushing & flossing your teeth, it can help avoid cavities and plaque to build-up. Bacteria formation will also be prevented and avoid serious gum diseases and infections. If you want to know how much you can save in every appointment, check our full price list from ADA. Click here to know more about teeth whitening and how much it costs.
But for people who are already suffering for mild to extreme oral problems, you might consider getting dental insurance or dental plans. For those who are looking for a smart way to keep their teeth healthy wihout paying too much for expensive dental fees, there are a few ways to consider. The most common choice is to get a dental insurance which is very similar to the typical health insurance. Most dental insurance policies covers for preventive dental care like oral checkups but actually covers only the low-cost dental procedures and only a selected few of higher-costing dental procedures. Some of these are root canal treatment costs and other orthodontics work (orthodontic braces etc...). If you are having thoughts of getting dental insurance policy, it is important that you clarify the covered items and determine if your preferred dentist (in case you have preference) recognizes the insurance company.
People are regularly looking for Affordable Dentists in Sydney, Melbourne and Brisbane as well as other cities. Looking for Quality Dentists is not easy as this may also mean "cheap and unsafe" oral care. Although not all dental clinics that are cheap are actually that bad. Some cheap providers are also good and professional.
We are receiving queries on how much does dental implant surgery, teeth bonding, braces, root canal and other treatment costs. People are unaware on how dentists can charge them once they have an appointment and get the dental work done. Compare Smile Dental Fees on how much does tooth filling and composite bonding, veneers and teeth bridging cost in Sydney, Melbourne, Brisbane and Perth and Adelaide standard rates.
Reduced dental fees apply to all dental services and treatments at every appointment made with a participating dentist. Smile dental fees vary in each state.
Compare regular dental fees with Smile dental fees to see how Smile will have you smiling.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 011 | Oral Exam - Comprehensive | $57 - $90 | $48 |
| 022 x 2 | X-Rays | $80 - $106 | $68 |
| 114 | Calculus Removal | $100 - $148 | $85 |
| 121 | Topical Remineralising (15% off practice fee) | $35 - $107*** | $29.75 |
| Total Cost | $272 - $451 | $230.75 |
Estimated Savings of $41.25 to $220.25.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 013 | Oral Exam - Limited | $45 - $69 | $38 |
| 311 | Removal of Tooth or Part(s) Thereof | $160 - $245 | $136 |
| 022 | X-Ray (May be required) | $40 - $53 | $34 |
| Total Cost | $245 - $367 | $208 |
Estimated Savings of $37 to $159.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 013 | Oral Exam - Limited | $45 - $69 | $38 |
| 022 | X-Ray - Per film | $40 - $53 | $34 |
| 314 | Sectional removal of a tooth (15% off Practice Fee) | $341*** | $289.85 |
| Total Cost | $426 - $463 | $361.85 |
Estimated Savings of $64.15 to $101.15.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 013 | Oral Exam - Limited | $45 - $69 | $38 |
| 022 | X-Ray - Per film | $40 - $53 | $34 |
| 323 | Surgical Tooth or Tooth Fragment Removal Requiring Bone Removal (15% off practice fee) |
$280 - $437 | $238 |
| 927 | Provision of Medication* (15% off Practice Fee) | $45*** | $38.25 |
| Total Cost | $410 - $604 | $348.25 |
Estimated Savings of $61.75 to $255.75.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 013 | Oral Exam - Limited | $45 - $69 | $38 |
| 022 x 2 | X-Ray - Per film | $80 - $106 | $68 |
| 314 | Sectional removal of a tooth (15% off Practice Fee) | $341*** | $289.85 |
| 323 | Surgical Tooth or Tooth Fragment Removal Requiring Bone Removal (15% off practice fee) |
$280 - $437 | $238 |
| 927 | Provision of Medication* (15% off Practice Fee) | $45*** | $38.25 |
| Total Cost | $791 - $998 | $672.10 |
Estimated Savings of $118.90 to $325.90.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 013 x 2 | Oral Exam - Limited | $90 - $138 | $76 |
| 022 x 4 | X-Ray - Per film | $160 - $212 | $136 |
| 314 x 2 | Sectional Tooth Removal (15% off practice fee) | $682*** | $579.70 |
| 323 x 2 | Surgical Tooth or Tooth Fragment Removal Requiring Bone Removal (15% off practice fee) |
$560 - $874 | $476 |
| 927 x 2 | Provision of Medication* (15% off practice fee) | $90*** | $76.50 |
| Total Cost | $1,582 - $1,996 | $1,344.20 |
Estimated Savings of $237.80 to $651.80.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 013 | Oral Exam - Limited | $46 - $69 | $38 |
| 022 x 2 | X-Ray - Per film | $80 - $106 | $68 |
| 415, 417 | Root Canal Treatment (1 Canal) | $482 - $764 | $410 |
| 419 | Extirpation Pulp/Debridement of Root Canal(s) | $160 - $265 | $136 |
| 521 | Filling - 1 Surface - Front Tooth | $132 - $189 | $110 |
| Total Cost | $900 - $1393 | $762 |
Estimated Savings of $138 to $631.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 013 | Oral Exam - Limited | $45 - $69 | $38 |
| 022 x 4 | X-Ray - Per film | $160 - $212 | $136 |
| 415, 416, 417, 418 | Root Canal Treatment (2 Canals) | $732 - $1,161 | $622 |
| 419 | Extirpation Pulp/Debridement of Root Canal(s) |
$160 - $265 | $136 |
| 532 | Filling - 2 Surface - Back Tooth | $172 - $255 | $146 |
| Total Cost | $1,269 - $1,962 | $1,078 |
Estimated Savings of $191 to $884.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 615 | Full Crown - Veneered - Indirect | $1,459 - $1,800 | $1,247 |
| 415, 416 x 2, 417, 418 x 2 | Molar Root Canal (3 Canals) | $982 - $1,558 | $834 |
| 597 | Direct Post (15% off practice fee) | $250*** | $212.50 |
| 533 | Filling - 3 Surfaces - Back Tooth | $205 - $308 | $174 |
| 022 x 4 | X-Rays | $160 - $212 | $136 |
| 013 | Oral Exam - Limited | $45 - $69 | $38 |
| Total Cost | $3,101 - $4,197 | $2,641.50 |
Estimated Savings of $459.50 to $1,555.50.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 615 | Full Crown - Veneered - Indirect | $1,459 - $1,800 | $1,247 |
| 415, 416 x 3, 417, 418 x 3 | Molar Root Canal (4 Canals) | $1,232 - $1,955 | $1046 |
| 597 | Direct Post (15% off practice fee) | $250*** | $212.50 |
| 533 | Filling - 3 Surfaces - Back Tooth | $205 - $308 | $173 |
| 022 x 5 | X-Rays | $200 - $265 | $170 |
| 013 | Oral Exam - Limited | $46 - $69 | $38 |
| Total Cost | $3,392 - $4,647 | $2,886.50 |
Estimated Savings of $505.50 to $1,760.50.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 615 | Full Crown - Veneered - Indirect | $1,459 - $1,800 | $1,247 |
| 643 | Bridge Pontic - Indirect - Per Pontic | $1,020 - $1,695 | $908 |
| 575 | Pin Retention - Per Pin | $32 - $53 | $27 |
| 578 x 4 | Restoration Incisal Corner - Per Corner | $144 - $320 | $120 |
| 627 | Preliminary Restoration for Crown - Direct | $179 - $351 | $152 |
| Total Cost | $2,834 - $4,219 | $2,454 |
Estimated Savings of $380 to $1,765.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 615 x 2 | Full Crown - Veneered - Indirect | $2,918 - $3,600 | $2,494 |
| 643 | Bridge Pontic - Indirect - Per Pontic | $1,020 - $1,695 | $908 |
| 577 x 8 | Cusp Capping - Per Cusp | $280 - $448 | $240 |
| 627 x 2 | Preliminary Restoration for Crown - Direct | $358 - $702 | $304 |
| Total Cost | $4,576 - $6,445 | $3,946 |
Estimated Savings of $630 to $2,499.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 721 | Partial Maxillary Denture - Resin Base (15% off Practice Fee) |
$915*** | $777.75 |
| 731 x 3 | Retainer - Per Tooth (15% off Practice Fee) | $132*** | $112.20 |
| 732 x 2 | Occlusal Rest - Per Rest (15% off Practice Fee) | $100*** | $85 |
| 733 x 4 | Tooth/Teeth (Partial Denture) | $168 - $260 | $132 |
| Total Cost | $1,315 - $1,407 | $1,124.55 |
Estimated Savings of $190.45 to $282.45.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 727 | Partial Maxillary Denture - Cast Metal Work (15% Off Practice Fee) |
$1,379*** | $1,172.15 |
| 731 x 4 | Retainer - Per Tooth (15% Off Practice Fee) | $176*** | $149.60 |
| 732 x 4 | Occlusal Rest - Per Rest (15% Off Practice Fee) | $200*** | $170 |
| 733 x 4 | Tooth/Teeth (Partial Denture) | $168 - $260 | $132 |
| Total Cost | $1,923 - $2,015 | $1,623.75 |
Estimated Savings of $299.25 to $391.25.
| Item No. | Dental Service | Regular Patients Pay | Members Pay |
|---|---|---|---|
| 615 x 2 | Full Crown - Veneered - Indirect | $2,918 - $3,600 | $2,494 |
| 583 x 6 | Porcelain Veneer - Indirect - 6 Teeth | $6,000 - $9,756 | $5,418 |
| 532 x 2 | White Filling - 2 Surfaces - 2 Back Teeth | $344 - $510 | $292 |
| Total Cost | $9,262 - $13,866 | $8,204 |
Estimated Savings of $1,058 to $5,662.
* This is a guide only. Your personal situation should be discussed with your participating dentist.
** You may require fewer or additional dental services which may increase or decrease the total cost.
*** This fee will vary depending on the participating dentist visited & will be reduced by 15% off the practice fee.